[RASFF] Overview of RASFF FCM notifications in June 2016
Pubdate : 2016-08-01 Source : Unknow Writer : CIRS
The European Commission validated 254 RASFF notifications this month, including 221 notifications on food, accounting for 87.01%; 16 notifications on feed, accounting for 6.30%; 17 notifications on food contact materials (FCMs), accounting for 6.69%.
There are more details on FCM notifications as below:
【中文版】
Reference
RASFF Portal
There are more details on FCM notifications as below:
SN | Case of date | Notifying Country | Subject | Action taken |
1 | 01/06/2016 | Belgium | migration of formaldehyde (>161.3 mg/kg - ppm) from melamine bread boards from Italy | withdrawal from the market |
2 | 02/06/2016 | Czech Republic | migration of cadmium (0.7 mg/item) and of lead (9.65 mg/item) from set of glasses from unknown origin | withdrawal from the market |
3 | 02/06/2016 | Czech Republic | migration of lead (3.5 mg/item) from set of glasses from unknown origin | withdrawal from the market |
4 | 10/06/2016 | Germany | migration of cadmium (1.76 mg/l) and of cobalt (1.41 mg/l) from ceramic set (plate, bowl, cup) from China | recall from consumers |
5 | 16/06/2016 | Czech Republic | migration of cadmium (4.3 mg/item) and of lead (45.3 mg/item) from set of glasses from China | withdrawal from the market |
6 | 16/06/2016 | Czech Republic | migration of cadmium (0.32 mg/item) and of lead (3.2 mg/item) from set of glasses from China | withdrawal from the market |
7 | 17/06/2016 | Cyprus | migration of cadmium (1.11; 1.17; 1.22; 0.92; 0.86 mg/item) and of lead (41.78; 42.68; 44.95; 36.33; 37.58 mg/item) from small drinking glasses from China | recall from consumers |
8 | 22/06/2016 | Belgium | migration of primary aromatic amines (9.2277 mg/kg - ppm) from black nylon spatulas from China, via Italy | withdrawal from the market |
9 | 22/06/2016 | Austria | suffocation risk as a result of the use of a drinking bottle (small pieces can come off while drinking) from China, via Italy | withdrawal from the market |
10 | 23/06/2016 | Italy | migration of chromium (0.19 mg/kg - ppm) from stainless steel oil cruet from Hong Kong | withdrawal from the market |
11 | 24/06/2016 | Poland | migration of cadmium (1.998 mg/item) and of lead (40.8 mg/item) from decorated glass from China, via the Netherlands | destruction |
12 | 10/06/2016 | Italy | migration of chromium (0.2 mg/kg - ppm) and of manganese (0.3 mg/kg - ppm) from barbecue from China | re-dispatch |
13 | 10/06/2016 | Italy | migration of manganese (0.2 mg/kg - ppm) from chrome plated barbecue grill baskets from China, via Hong Kong | re-dispatch |
14 | 13/06/2016 | Spain | migration of primary aromatic amines (>0.02 mg/kg - ppm) from nylon skimmer from China | import not authorised |
15 | 14/06/2016 | France | migration of primary aromatic amines (17.9 µg/kg - ppb) from slotted turners from China | destruction |
16 | 23/06/2016 | Italy | migration of nickel (0.75 mg/kg - ppm) from steel blender from China | re-dispatch |
17 | 30/06/2016 | Italy | too high level of overall migration (34.6 mg/dm²) from stainless steel forks from China | withdrawal from recipient(s) |
【中文版】
Reference
RASFF Portal
Contact us
Laura Ho
Skype:qumolaura@hotmail.com
Tel: +86 571 81907016
Fax: +86 571 89900719
Email:hl@cirs-group.com
Add: 1/F,No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin’an Road, Binjiang District, Hangzhou, Zhejiang, China
Laura Ho
Skype:qumolaura@hotmail.com
Tel: +86 571 81907016
Fax: +86 571 89900719
Email:hl@cirs-group.com
Add: 1/F,No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin’an Road, Binjiang District, Hangzhou, Zhejiang, China
- Pre:[RAPEX] Overview of RAPEX notifications in June 2016
- Next:None
Contact us:
Services hotline:4006-721-723
Tel:+86-571-81907016
Email:test@cirs-group.com
Address:1/F, No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin'an Road, Binjiang District, Hangzhou, Zhejiang, China
Tel:+86-571-81907016
Email:test@cirs-group.com
Address:1/F, No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin'an Road, Binjiang District, Hangzhou, Zhejiang, China