25 June 2019, the Official Journal released a Directive (EU) 2019/1021, amended the regulation on persistent organic pollutions (POPs). The revised new regulations shall come into force on 15 July 2019, and the previous POPs regulations (EU) 850/2004 to repeal.
The new regulations tighten the control of flame retardants, and the total concentration limit of polybrominated diphenyl ether (PBDEs) in the waste management substance list was revised to 1000mg/kg, but the committee will review the proposed treaty legislation by 16 July, 2021 to 500mg/kg.
List of substances subject to waste management provisions set out in Article 7 amended as follows:
Substance | CAS No | EC No | Concentration limit referred to in Article 7(4)(a) |
Endosulfan | 115-29-7 959-98-8 33213-65-9 | 204-079-4 | 50 mg/kg |
Hexachlorobutadiene | 87-68-3 | 201-765-5 | 100 mg/kg |
Polychlorinated naphthalenes | 10 mg/kg | ||
Alkanes C10-C13, chloro (short-chain chlorinated paraffins) (SCCPs) | 85535-84-8 | 287-476-5 | 10 000 mg/kg |
Tetrabromodiphenyl ether C12H6Br4O | 40088-47-9 and others | 254-787-2 and others | Sum of the concentrations of tetrabromodiphenyl ether, pentabromodiphenyl ether, hexabromodiphenyl ether, heptabromodiphenyl ether and decabromodiphenyl ether: 1 000 mg/kg. The Commission shall review that concentration limit and shall, where appropriate and in accordance with the Treaties, adopt a legislative proposal to lower that value to 500 mg/kg. The Commission shall carry out such review as soon as possible and, in any event, not later than 16 July 2021. |
Pentabromodiphenyl ether C12H5Br5O | 32534-81-9 and others | 251-084-2 and others | |
Hexabromodiphenyl ether C12H4Br6O | 36483-60-0 and others | 253-058-6 and others | |
Heptabromodiphenyl ether C12H3Br7O | 68928-80-3 and others | 273-031-2 and others | |
Decabromodiphenyl ether C12Br10O | 1163-19-5 and others | 214-604-9 and others | |
Perfluorooctane sulfonic acid and its derivatives (PFOS) C8F17SO2X (X = OH, Metal salt (O-M+), halide, amide, and other derivatives including polymers) | 1763-23-1 2795-39-3 29457-72-5 29081-56-9 70225-14-8 56773-42-3 251099-16-8 4151-50-2 31506-32-8 1691-99-2 24448-09-7 307-35-7 and others | 217-179-8 220-527-1 249-644-6 249-415-0 274-460-8 260-375-3 223-980-3 250-665-8 216-887-4 246-262-1 206-200-6 and others | 50 mg/kg |
Polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/PCDF) | 15 μg/kg | ||
DDT (1,1,1-trichloro-2,2-bis (4-chlorophenyl)ethane) | 50-29-3 | 200-024-3 | 50 mg/kg |
Chlordane | 57-74-9 | 200-349-0 | 50 mg/kg |
Hexachlorocyclohexanes, including lindane | 58-89-9 319-84-6 319-85-7 608-73-1 | 210-168-9 200-401-2 206-270-8 206-271-3 | 50 mg/kg |
Dieldrin | 60-57-1 | 200-484-5 | 50 mg/kg |
Endrin | 72-20-8 | 200-775-7 | 50 mg/kg |
Heptachlor | 76-44-8 | 200-962-3 | 50 mg/kg |
Hexachlorobenzene | 118-74-1 | 204-273-9 | 50 mg/kg |
Chlordecone | 143-50-0 | 205-601-3 | 50 mg/kg |
Aldrin | 309-00-2 | 206-215-8 | 50 mg/kg |
Pentachlorobenzene | 608-93-5 | 210-172-0 | 50 mg/kg |
Polychlorinated Biphenyls (PCB) | 1336-36-3 and others | 215-648-1 | 50 mg/kg |
Mirex | 2385-85-5 | 219-196-6 | 50 mg/kg |
Toxaphene | 8001-35-2 | 232-283-3 | 50 mg/kg |
Hexabromobiphenyl | 36355-01-8 | 252-994-2 | 50 mg/kg |
Hexabromocyclododecane | 25637-99-4, 3194-55-6, 134237-50-6, 134237-51-7, 134237-52-8 | 247-148-4 221-695-9 | 1 000 mg/kg, subject to review by the Commission by 20 April 2019 |
|Further Information:
Directive (EU) 2019/1021 Amended POPs Regulation
|Our Service: