The European Commission validated 248 RASFF notifications this month, including 215 notifications on food, accounting for 86.7%; 23 notifications on feed, accounting for 9.27%; 10 notifications on food contact materials (FCMs), accounting for 4.03%. All of the products are from China, accounting for 100%.
The prime hazards for FCMs are migration of elements.
There are more details on FCM notifications as below:
S/N | date | reference | notified by | countries concerned | subject | action taken | distribution status | risk decision |
1 | 06/09/2018 | 2018.2518 | Austria | Austria (D), China (O), Germany, Slovakia | too high count of aerobic mesophiles (possible leakage into drink) in reusable ice cubes from China | informing consignor | no distribution from notifying country | not serious |
2 | 11/09/2018 | 2018.2541 | Czech Republic | China (O), Czech Republic (D), INFOSAN, Netherlands | migration of formaldehyde (34.33 mg/kg - ppm) from bamboo mugs from China, via the Netherlands | withdrawal from the market | information on distribution not (yet) available | undecided |
3 | 12/09/2018 | 2018.2567 | Germany | China (O), Germany (D), INFOSAN, Netherlands, United Kingdom | migration of melamine (3.3 mg/kg - ppm) from bamboo cups from China, via the Netherlands | detained by operator | information on distribution not (yet) available | serious |
4 | 19/09/2018 | 2018.2624 | Italy | China (O), Italy | migration of primary aromatic amines (9.643 mg/kg - ppm) from kitchen robot from China | import not authorised | product not (yet) placed on the market | serious |
5 | 20/09/2018 | 2018.2632 | Czech Republic | China (O), Czech Republic (D), INFOSAN, Slovakia, Switzerland | migration of formaldehyde (27.0; 27.1 mg/kg - ppm) and of melamine (6.9; 7.1 mg/kg - ppm) from set of plastic dishes from China, via Slovakia | withdrawal from the market | no distribution from notifying country | serious |
6 | 21/09/2018 | 2018.2645 | Poland | China (O), Estonia (D), INFOSAN, Latvia (D), Lithuania (D), Poland (D), Slovakia (D) | migration of primary aromatic amines (0.014 mg/kg - ppm) from nylon skimmer from China | informing authorities | distribution to other member countries | serious |
7 | 24/09/2018 | 2018.2658 | Germany | Austria (D), China (O), Croatia (D), Germany (D), Hungary (D), INFOSAN, Slovenia (D) | migration of lead (between 0.701 and 1.194 mg/dm²) and of cobalt (between 0.025 and 0.056 mg/dm²) from children's decorated ceramic breakfast set (mug, plate and bowl) from China | recall from consumers | distribution to other member countries | serious |
8 | 25/09/2018 | 2018.2678 | France | Australia (D), Austria (D), Belgium (D), Bulgaria (D), China (D/O), Czech Republic (D), Denmark (D), Estonia (D), Finland (D), France (D), Germany (D), INFOSAN, Ireland (D), Italy (D), Latvia (D), Lithuania (D), Luxembourg (D), Netherlands (D), Norway (D), Poland (D), Portugal (D), Russia (D), Singapore (D), Slovakia (D), Spain (D), Sweden (D), Switzerland (D), Taiwan (D), Thailand (D), Ukraine (D), United Kingdom (D) | migration of melamine (3.3; 3.6; 3.7; 3.8 mg/kg - ppm) from bamboo fiber cutlery from tableware set for children from China, via Denmark | recall from consumers | distribution to other member countries | serious |
9 | 26/09/2018 | 2018.2697 | Spain | China (O), Spain | migration of primary aromatic amines ( > 0.02 mg/kg - ppm) from steel and nylon tong from China | destruction | product not (yet) placed on the market | serious |
10 | 28/09/2018 | 2018.2724 | Germany | China (O), Czech Republic, Germany (D), Hong Kong, INFOSAN, Luxembourg (D), Slovakia (D), Slovenia (D), Switzerland (D) | migration of nickel (2.92 mg/kg - ppm) from multipurpose tongs from China, via Hong Kong | withdrawal from the market | distribution to other member countries | serious |
|Our Services Food Contact Materials