The European Commission validated 377 RASFF notifications this month, including 341 notifications on food, accounting for 90.45%; 24 notifications on feed, accounting for 6.37%; 12 notifications on food contact materials (FCMs), accounting for 3.18%, in which 8 products from China are contained, accounting for 66.67%.
The prime hazards for FCMs are migration of elements and excessive levels of heavy metals.
There are more details on FCM notifications as below:
S/N | date | reference | notified by | countries concerned | subject | action taken | distribution status | risk decision |
1 | 02/10/2017 | 2017.BTL | France | China (O), France | migration of primary aromatic amines (268 µg/kg - ppb) from nylon potato press from China | destruction | product not (yet) placed on the market | serious |
2 | 03/10/2017 | 2017.BTW | Italy | China (O), Italy | migration of nickel (70.6 mg/kg - ppm) and of manganese (1 mg/kg - ppm) from noodle maker from China | re-dispatch | product allowed to travel to destination under customs seals | undecided |
3 | 04/10/2017 | 2017.1587 | Spain | Andorra (D), Belgium (D), China (O), Portugal (D), Spain (D) | migration of formaldehyde (22.6 mg/kg - ppm) from melamine kitchen set from China | withdrawal from the market | distribution to other member countries | not serious |
4 | 13/10/2017 | 2017.BVH | Poland | China (O), Poland | absence of certified analytical report and of declaration of compliance for melamine chopsticks from China | destruction | product not (yet) placed on the market | not serious |
5 | 17/10/2017 | 2017.BVW | Finland | China (O), Finland | migration of lead (0.61; 0.62; 0.65 mg/dm²) from rim of ceramic mug from China | official detention | product not (yet) placed on the market | serious |
6 | 17/10/2017 | 2017.1674 | Slovakia | China (O), Germany, Slovakia (D) | migration of formaldehyde (171.3; 159.3 mg/kg - ppm) from bamboo fibre bowl from China, via Germany | withdrawal from the market | no distribution from notifying country | undecided |
7 | 18/10/2017 | 2017.1686 | Germany | Austria (D), China (O), Croatia (D), Czech Republic (D), Germany (D), Hungary (D), INFOSAN, Netherlands (D), Poland (D), Slovakia (D), Slovenia (D) | migration of primary aromatic amines (23.4; 25.2; 28.8 µg/kg - ppb) from nylon skimmer from China | withdrawal from the market | distribution to other member countries | serious |
8 | 25/10/2017 | 2017.1764 | Italy | China (O), Germany, INFOSAN, Italy | migration of formaldehyde (58 mg/kg - ppm) from cups from China, via Germany | informing authorities | information on distribution not (yet) available | serious |
|Our Services Food Contact Materials