The prime hazards for FCMs are migration of elements and excessive levels of heavy metals. There are more details on FCM notifications as below:
SN | date | reference | notification type | notified by | subject | action taken |
1 | 03/05/2017 | 2017.0564 | information for follow-up | Lithuania | migration of iron (0.79; 0.69 mg/l) from tea strainer from China, via Poland | destruction |
2 | 05/05/2017 | 2017.0583 | alert | Germany | suffocation risk as a result of the consumption of drinks with plastic ice moulds from China inserted for cooling | recall from consumers |
3 | 05/05/2017 | 2017.0585 | alert | Germany | migration of formaldehyde (720; 770 mg/kg - ppm) from bamboo cups from China | recall from consumers |
4 | 09/05/2017 | 2017.0596 | information for attention | Czech Republic | migration of formaldehyde (34.07; 32.86 mg/kg - ppm) from plastic bowls from China | withdrawal from the market |
5 | 09/05/2017 | 2017.0597 | information for attention | Czech Republic | migration of formaldehyde (29.87; 33.03 mg/kg - ppm) from plastic mugs from China | withdrawal from the market |
6 | 09/05/2017 | 2017.0598 | information for attention | Czech Republic | migration of formaldehyde (32.96 mg/kg - ppm) from decorated plastic bowls from China | withdrawal from the market |
7 | 09/05/2017 | 2017.0599 | information for attention | Czech Republic | migration of formaldehyde (33.31 mg/kg - ppm) from plastic mugs from China | withdrawal from the market |
8 | 09/05/2017 | 2017.0606 | alert | Czech Republic | migration of cadmium (plate: 0.642; 0.93 mg/dm²) from ceramic breakfast set from China, via France and via Germany | withdrawal from the market |
9 | 11/05/2017 | 2017.0624 | information for follow-up | Czech Republic | colour migration from shot glasses from China, via Norway | withdrawal from the market |
10 | 26/05/2017 | 2017.0726 | alert | Czech Republic | migration of cadmium (0.15; 0.18 mg/dm²) from porcelain tableware set from China, via Spain and via Slovakia | withdrawal from the market |
11 | 12/05/2017 | 2017.AVX | border rejection | Italy | migration of chromium (1 mg/kg - ppm) from knives from China | import not authorised |
12 | 29/05/2017 | 2017.AYS | border rejection | Italy | too high level of overall migration (291 mg/dm²) from coated paper and paperboard from China | placed under customs seals |
| Our Services Food Contact Materials