The European Commission validated 322 RASFF notifications this month, including 278 notifications on food, accounting for 86.33%; 31 notifications on feed, accounting for 9.63%; 13 notifications on food contact materials (FCMs), accounting for 4.04%, in which 7 products from China are contained, accounting for 53.85%.
The prime hazards for FCMs are migration of elements.
There are more details on FCM notifications as below:
date | reference | notified by | countries concerned | subject | action taken | distribution status | risk decision |
07/06/2018 | 2018.1577 | Germany | Austria (D), Belgium (D), Bulgaria (D), China (O), France (D), Germany (D), Greece (D), INFOSAN, Iceland (D), Ireland (D), Italy (D), Latvia (D), Malta (D), Poland (D), San Marino (D), Serbia (D), Slovenia (D), Spain (D), Switzerland (D) | migration of formaldehyde (177 mg/kg - ppm) from 5 pieces bamboo dish set for kids from China | withdrawal from the market | distribution to other member countries | serious |
08/06/2018 | 2018.1587 | Poland | China (O), Poland | migration of primary aromatic amines (0.032 mg/kg - ppm) from tong from China | return to consignor | product not (yet) placed on the market | serious |
11/06/2018 | 2018.1617 | Ireland | China (O), INFOSAN, Ireland (D), United Kingdom | migration of primary aromatic amines (aniline:0.0049; 4,4'-MDA:0.4596 mg/kg - ppm) from slotted turners from China, via the United Kingdom | withdrawal from the market | no distribution from notifying country | serious |
12/06/2018 | 2018.1633 | Czech Republic | China (O), Commission Services, Czech Republic (D), INFOSAN | migration of cadmium (1.358; 2.25 mg/item) and of lead (16.52; 23.5 mg/item) from rim of decorated glasses from China | withdrawal from the market | information on distribution not (yet) available | serious |
14/06/2018 | 2018.1673 | Finland | China (O), Finland (D), Germany, INFOSAN, United Kingdom (D) | migration of cadmium (0.12 mg/dm²) and of lead (0.31 mg/dm²) from ceramic mugs from China, via the United Kingdom | official detention | no distribution from notifying country | serious |
15/06/2018 | 2018.1690 | Italy | China (O), Italy | migration of chromium (0.41 mg/kg - ppm) from pourers from China | re-dispatch | product allowed to travel to destination under customs seals | undecided |
21/06/2018 | 2018.1729 | Poland | China (O), Germany, Poland | migration of formaldehyde (28.1 mg/kg - ppm) from melamine plates from China | re-dispatch | product not (yet) placed on the market | undecided |
|Our Service: Food Contact Materials