The European Commission validated 306 RASFF notifications this month, including 267 notifications on food, accounting for 87.25%; 26 notifications on feed, accounting for 8.49%; 13 notifications on food contact materials (FCMs), accounting for 4.24%, in which 12 products from China are contained, accounting for 92.30%.
The prime hazards for FCMs are migration of elements and excessive levels of heavy metals.
There are more details on FCM notifications as below:
S/N | date | reference | notified by | countries concerned | subject | action taken | distribution status | risk decision |
1 | 07/07/2017 | 2017.0990 | Slovenia | China (O), Italy, Slovenia (D) | high content of volatile organic constituents (1.27 %) in silicone baking mold from China, via Italy | withdrawal from the market | no distribution from notifying country | not serious |
2 | 07/07/2017 | 2017.0991 | Slovenia | China (O), Italy, Slovenia (D) | high content of volatile organic constituents (1.35 %) in silicone egg baking rings from China, via Italy | withdrawal from the market | no distribution from notifying country | not serious |
3 | 07/07/2017 | 2017.0993 | Slovenia | Austria (D), China (O), Croatia (D), Italy (D), Slovenia (D), Switzerland (D) | high content of volatile organic constituents (0.96 %) in silicone baking mold from China, via Italy | withdrawal from the market | distribution to other member countries | not serious |
4 | 12/07/2017 | 2017.1016 | Germany | Austria (D), China (O), Czech Republic (D), Germany (D), INFOSAN, Latvia (D) | migration of cobalt (0.38 mg/l) from ceramic breakfast set from China | withdrawal from the market | distribution to other member countries | serious |
5 | 17/07/2017 | 2017.1045 | Czech Republic | China (O), Czech Republic (D), Netherlands | migration of formaldehyde (32.51; 33.61 mg/kg - ppm) from plastic bowl from China, via the Netherlands | withdrawal from the market | no distribution from notifying country | not serious |
6 | 25/07/2017 | 2017.1088 | Lithuania | China (O), Lithuania (D) | migration of iron (20,4/15,5 (18,0) mg/l) and of nickel (0,936/1,02 (0,978) mg/l) from BBQ grill from China | destruction | distribution restricted to notifying country | not serious |
7 | 26/07/2017 | 2017.1103 | Slovenia+H138:J138 | China (O), Italy, Slovenia (D), Spain | migration of formaldehyde (32 mg/kg - ppm) from melamine bowl from China, via Spain and via Italy | withdrawal from the market | no distribution from notifying country | not serious |
8 | 27/07/2017 | 2017.1106 | Slovenia | Austria (D), China (O), Croatia (D), INFOSAN, Italy, Slovenia (D) | migration of formaldehyde (549 mg/kg - ppm) from melamine spoons from China, via Italy | withdrawal from the market | distribution to other member countries | serious |
9 | 04/07/2017 | 2017.BGA | Italy | China (O), Italy | migration of cadmium (up to 1.83 mg/l) and of lead (up to 10.3 mg/l) from ceramic bowls from China | placed under customs seals | product not (yet) placed on the market | serious |
10 | 04/07/2017 | 2017.BGB | Germany | China (O), Germany | migration of formaldehyde (157.8 mg/kg - ppm) from melamine cutting boards from China | import not authorised | product not (yet) placed on the market | not serious |
11 | 06/07/2017 | 2017.BGM | Austria | Austria, Hong Kong (O) | migration of formaldehyde (37.6 mg/kg - ppm) from serving dishes from Hong Kong | destruction | product not (yet) placed on the market | not serious |
12 | 13/07/2017 | 2017.BHY | Germany | China (O), Germany | migration of primary aromatic amines (104.6 µg/kg - ppb) from spaghetti spoons from China | re-dispatch | product not (yet) placed on the market | serious |
|Our Services Food Contact Materials