January – March 2021, the European Commission validated 1053 RASFF notifications , including 968 notifications on food, accounting for 91.93%; 50 notifications on feed, accounting for 4.75%; 35 notifications on food contact materials (FCMs), accounting for 3.32%. 27 of the FCM products are from China, accounting for 77.14%.
The prime hazards for FCMs are migration of elements.
There are more details on FCM notifications as below:
Date | Reference | Notified by | Product | Subject | Action Taken | Notification Type | Risk Decision |
30/03/2021 | 2021.1594 | Greece | Plastic cups | Unauthorised use of bamboo in plastic cups from China | Official detention | border control - consignment detained | undecided |
26/03/2021 | 2021.1567 | Italy | steel forks | chromium (0.4 mg/kg - ppm) in steel forks from China | withdrawal from the market | official control on the market | undecided |
24/03/2021 | 2021.1512 | Finland | silicone cups for babies | migration of volatile organic constituents (1.1 %) from silicone cups for babies from China, via Denmark | recall from consumers | border control - consignment released | undecided |
24/03/2021 | 2021.1495 | Germany | bamboo cups | migration of formaldehyde (18.0 mg/kg - ppm) and of melamine (5.2 mg/kg - ppm) from bamboo cups from China, via the United Kingdom | withdrawal from the market | official control on the market | undecided |
19/03/2021 | 2021.0956 | Germany | bamboo drinking cups | migration of formaldehyde (7 mg/kg - ppm) from bamboo drinking cups from China, via the Netherlands | official control on the market | undecided | |
17/03/2021 | 2021.1389 | Germany | saucepan | migration of chromium (up to 0.516 mg/kg - ppm), of lead (up to 0.04 mg/kg - ppm), of aluminium (up to 11.9 mg/kg - ppm), of nickel (up to 2.12 mg/kg - ppm), of manganese (up to 10.6 mg/kg - ppm) and of cobalt (up to 3.23 mg/kg - ppm) from saucepan from China | recall from consumers | official control on the market | serious |
16/03/2021 | 2021.0959 | Spain | ceramic tableware | absence of declaration of compliance for ceramic tableware from China | destruction | border control - consignment detained | undecided |
12/03/2021 | 2021.1279 | Spain | kitchenware | unauthorised use of bamboo in kitchenware from China | return to consignor | border control - consignment detained | undecided |
10/03/2021 | 2021.1239 | Germany | kitchenware | migration of formaldehyde (21,1 mg/kg - ppm) from kitchenware from China | official detention | border control - consignment detained | serious |
04/03/2021 | 2021.1085 | Finland | melamine bowl and plate | migration of melamine (5.03 mg/kg - ppm) from melamine bowl and plate from China, dispatched from Hong Kong | placed under customs seals | border control - consignment detained | serious |
03/03/2021 | 2021.1090 | Poland | nylon kitchenware | migration of primary aromatic amines (0.0348 mg/kg - ppm) from nylon kitchenware from China | public warning - press release | official control on the market | serious |
02/03/2021 | 2021.1021 | Belgium | melamine plates | migration of formaldehyde (54.15; 61.88; 89.09 mg/kg - ppm) from melamine plates from China | destruction | border control - consignment detained | undecided |
25/02/2021 | 2021.0979 | Spain | silicone lunch boxes | silicone lunch boxes from China unfit for use as food contact material (not authorised use of rice husk) | placed under customs seals | border control - consignment detained | undecided |
24/02/2021 | 2021.0951 | Germany | silicone baking molds | migration of volatile organic constituents (1.22 %) from silicone baking molds from China | recall from consumers | official control on the market | not serious |
24/02/2021 | 2021.0947 | Spain | kitchenware set for kids | unauthorised use of bamboo in kitchenware set for kids from China | placed under customs seals | border control - consignment under customs | undecided |
23/02/2021 | 2021.0674 | Spain | use of bamboo in tableware made from a mix of bamboo fibres, melamine and maize starch | unauthorised use of bamboo in tableware made from a mix of bamboo fibres, melamine and maize starch from China | detained by operator | border control - consignment under customs | not serious |
23/02/2021 | 2021.0926 | Lithuania | bamboo mug | migration of melamine (4.44 mg/kg - ppm) from bamboo mug from China, via the United Kingdom | destruction | official control on the market | undecided |
15/02/2021 | 2021.0752 | Czech Republic | bundt baking forms | deterioration of organoleptic characteristics of food in contact with and inner coating peeling off from bundt baking forms from China | withdrawal from the market | consumer complaint | undecided |
15/02/2021 | 2021.0784 | Lithuania | plastic bottles | deterioration of organoleptic characteristics of water in contact with plastic bottles from China, via Poland | destruction | company's own check | not serious |
11/02/2021 | 2021.0708 | Croatia | metal cups | migration of chromium (0.22 mg/l) and of manganese (1.8 mg/l) from metal cups from China | destruction | border control - consignment under customs | undecided |
11/02/2021 | 2021.0705 | Poland | nylon soup ladles | migration of primary aromatic amines (0.028 mg/kg - ppm) from nylon soup ladles from China, via France | withdrawal from the market | official control on the market | serious |
09/02/2021 | 2021.0653 | Luxembourg | nylon cooking spoons | migration of primary aromatic amines (aniline: 0.006; 4,4'MDA: 0.235 mg/kg - ppm) from nylon cooking spoons from China, dispatched from Hong Kong, via Spain | recall from consumers | official control on the market | serious |
22/01/2021 | 2021.0360 | Lithuania | bamboo cups | migration of formaldehyde (30 mg/kg - ppm) and of melamine (9.24 mg/kg - ppm) from bamboo cups from China, via Germany | destruction | official control on the market | undecided |
20/01/2021 | 2021.0285 | Poland | sets of 7 nylon kitchen appliances | migration of primary aromatic amines (5.038; 4.425; 3.437 mg/kg - ppm) from sets of 7 nylon kitchen appliances from China | re-dispatch | border control - consignment detained | serious |
12/01/2021 | 2021.0137 | Spain | plastic bottles | improper import declaration and improper certified analytical report for plastic bottles from China | destruction | border control - consignment detained | not serious |
11/01/2021 | 2021.0121 | Lithuania | bamboo fibre travel mugs | migration of melamine (2.83; 2.93; 2.97 mg/kg - ppm) from bamboo fibre travel mugs from China, dispatched from the United Kingdom | re-dispatch | official control on the market | undecided |
04/01/2021 | 2020.6109 | Poland | nylon kitchenware | migration of primary aromatic amines (15.618 mg/kg - ppm) from nylon kitchenware from China | destruction | border control - consignment detained | serious |
Reference: