The European Commission validated 368 RASFF notifications this month, including 331 notifications on food, accounting for 89.95%; 25 notifications on feed, accounting for 6.79%; 12 notifications on food contact materials (FCMs), accounting for 3.26%. 9 of the products are from China, accounting for 75%.
The prime hazards for FCMs are migration of elements.
There are more details on FCM notifications as below:
S/N | date | reference | notified by | countries concerned | subject | action taken | distribution status | risk decision |
1 | 05/02/2019 | 2019.0402 | United Kingdom | China (O), United Kingdom | migration of formaldehyde (25 mg/kg - ppm) from melamine kitchenware from China | official detention | product not (yet) placed on the market | not serious |
2 | 08/02/2019 | 2019.0476 | Italy | Italy, Taiwan (O) | inner coating peeling off and too high level of overall migration (58 mg/dm²) from teflon coated springform pans from Taiwan | placed under customs seals | product allowed to travel to destination under customs seals | undecided |
3 | 08/02/2019 | 2019.0480 | Poland | China (O), Poland (D), Slovakia (D) | migration of formaldehyde (between 1.3 and 24.7 mg/kg - ppm) from bamboo cup from China | recall from consumers | distribution to other member countries | undecided |
4 | 11/02/2019 | 2019.0488 | Lithuania | China (O), Lithuania (D), Netherlands | unsuitable organoleptic characteristics (smell) of paper cake forms from China, via the Netherlands | destruction | no distribution from notifying country | not serious |
5 | 11/02/2019 | 2019.0492 | Italy | China (O), Italy | migration of formaldehyde (17; 16; 30 mg/kg - ppm) from melamine kitchenware from China | informing authorities | product allowed to travel to destination under customs seals | undecided |
6 | 12/02/2019 | 2019.0505 | Italy | China (O), Hong Kong, Italy | migration of nickel (41.9; 55.7 mg/kg - ppm) from baby spoon and fork set from China, via Hong Kong | official detention | product not (yet) placed on the market | serious |
7 | 15/02/2019 | 2019.0583 | Finland | China (O), Finland | migration of nickel (4.5 mg/dm²) from kitchen tools from China | official detention | product not (yet) placed on the market | not serious |
8 | 15/02/2019 | 2019.0584 | Germany | Austria (D), China (O), France (D), Germany (D), INFOSAN, Italy (D), Portugal (D), Spain (D), Switzerland (D) | migration of formaldehyde (191 mg/kg - ppm) and of melamine (7.2 mg/kg - ppm) from bamboo bowls from China | recall from consumers | distribution to other member countries | serious |
9 | 18/02/2019 | 2019.0604 | Poland | China (O), Poland (D), Slovakia (D) | migration of formaldehyde (25.3; 29.7 mg/kg - ppm) from bamboo cups from China | recall from consumers | distribution to other member countries | undecided |
|Our Services Food Contact Materials