The European Commission validated 309 RASFF notifications this month, including 280 notifications on food, accounting for 90.61%; 21 notifications on feed, accounting for 9.06%; 8 notifications on food contact materials (FCMs), accounting for 2.59%, in which 8 products from China are contained, accounting for 100.00%.
The prime hazards for FCMs are the migration of elements and excessive levels of heavy metals.
There are more details on FCM notifications as below:
S/N | date | reference | notification type | notified by | countries concerned | subject | action taken | distribution status |
1 | 02/08/2017 | 2017.1145 | information for follow-up | Czech Republic | Armenia (D), Belgium (D), China (O),etc... | migration of formaldehyde (148; 78.2 mg/kg - ppm) from plastic cutlery sets from China, via Germany | withdrawal from the market | distribution to other member countries |
2 | 03/08/2017 | 2017.1153 | information for follow-up | Czech Republic | China (O), Czech Republic (D), Netherlands | migration of formaldehyde (22.96; 31.8 mg/kg - ppm) from plastic bowl from China, via the Netherlands | withdrawal from the market | no distribution from notifying country |
3 | 04/08/2017 | 2017.1168 | information for follow-up | Germany | Austria (D), China (O), Commission Services, Germany (D), Slovakia (D), Slovenia (D), Spain (D) | mineral oil (MOAH: 29; MOSH: 396 mg/kg - ppm) in and migration of 3-monochlor-1,2-propanediol (3-MCPD) (126 µg/l) from paper baking forms for muffins from China, via Spain | withdrawal from the market | distribution to other member countries |
4 | 29/08/2017 | 2017.1304 | information for follow-up | Germany | Austria (D), China (O), Germany (D), Slovakia (D), Slovenia (D), Spain (D) | 3-monochlor-1,2-propanediol (3-MCPD) (41.8 µg/l) in paper baking molds from China | withdrawal from the market | distribution to other member countries |
5 | 01/08/2017 | 2017.BKV | border rejection | Denmark | China (O), Denmark | migration of formaldehyde (22.7 mg/kg - ppm) from melamine plates from China | destruction | product not (yet) placed on the market |
6 | 11/08/2017 | 2017.BMM | border rejection | Italy | China (O), Italy | migration of nickel (0.7 mg/l) and too high level of overall migration (654 mg/kg - ppm) from steel pourers from China | re-dispatch | product not (yet) placed on the market |
7 | 17/08/2017 | 2017.BNB | border rejection | Italy | China (O), Italy | migration of manganese (0.9 mg/l) from steel pourer from China | re-dispatch | product not (yet) placed on the market |
8 | 25/08/2017 | 2017.BOD | border rejection | Finland | China (O), Finland | migration of lead (2.7; 4.2 mg/dm²) from the rim of schnapps glasses with golden rim from China | official detention | product not (yet) placed on the market |
|Our Services Food Contact Materials