The European Commission validated 309 RASFF notifications this month, including 261 notifications on food, accounting for 84.47%; 36 notifications on feed, accounting for 11.65%; 12 notifications on food contact materials (FCMs), accounting for 3.88%, in which 8 products from China are contained, accounting for 66.67%.
The prime hazards for FCMs are migration of elements.
There are more details on FCM notifications as below:
S/N | date | reference | notified by | countries concerned | subject | action taken | distribution status | risk decision |
1 | 05/04/2018 | 2018.0915 | Finland | China (O), Finland | volatile organic compounds (1 %) in silicone baby feeder from China | official detention | product not (yet) placed on the market | Not serious |
2 | 06/04/2018 | 2018.0921 | Spain | China (O), Spain | improper import declaration for melamine tableware from China | import not authorised | product not (yet) placed on the market | Not serious |
3 | 10/04/2018 | 2018.0940 | Finland | China (O), Finland | high content of volatile organic constituents (1.6 %) in silicone pancake mould from China | official detention | product not (yet) placed on the market | Not serious |
4 | 11/04/2018 | 2018.0958 | Italy | Hong Kong (O), Italy | migration of chromium (spoon: 15.2; fork: 7.6 mg/kg - ppm) and of manganese (spoon: 0.3 mg/kg - ppm) and too high level of overall migration (spoon: 95; fork: 32 mg/kg - ppm) from spoons and forks from Hong Kong | placed under customs seals | product allowed to travel to destination under customs seals | undecided |
5 | 12/04/2018 | 2018.0978 | Finland | China (O), Finland, Hong Kong | volatile organic compounds (1.5 %) in barbecue silicone brush from China | official detention | product not (yet) placed on the market | Not serious |
6 | 12/04/2018 | 2018.0983 | Italy | China (O), Italy | migration of nickel (0.3 mg/kg - ppm) from barbecue stainless steel spits from China | placed under customs seals | product allowed to travel to destination under customs seals | undecided |
7 | 27/04/2018 | 2018.1163 | Italy | China (O), Italy | inner coating oxidized of enamelled iron cups from China | placed under customs seals | product not (yet) placed on the market | undecided |
8 | 27/04/2018 | 2018.1166 | Poland | China (O), Germany, INFOSAN, Netherlands, Poland (D) | migration of primary aromatic amines (0.03 mg/kg - ppm) from kitchen tongs made of nylon from China, via the Netherlands and via Germany | withdrawal from the market | no distribution from notifying country | serious |
|Our Services Food Contact Materials