On 4 January 2017, the OEKO-TEX® Association has, as usual, updated the applicable test criteria and limit values for product certification in accordance with the STANDARD 100 by OEKO-TEX®. The following new regulations come into force on 01 April 2017 for all certifications, following a three-month transition period.
Requirements and references that relate to leather materials and leather products are taken from the 2017 edition of the STANDARD 100 by OEKO-TEX® respectively adapted where necessary because the OEKOTEX ® Association has published the standalone new LEATHER STANDARD by OEKO-TEX® on 1 January 2017 (OEKO-TEX® awards new certification for leather goods that have been tested for harmful substances reported by C&K Testing in December). The new LEATHER STANDARD by OEKO-TEX® is specially tailored to leather materials and leather products.
Compared with the previous version, the major changes in the new version of Oeko-Tex® Standard 100 are as the following:
I) Limit values and fastness, part 1
1. Deleted the footnote “For leather articles 10.0mg/kg” for extractable chromium;
2. Changed the footnote for extractable copper to “No requirement for accessories and yarns made from inorganic materials, respecting the requirements regarding biological active products”
3. Added two pesticides chlorbenzilate (CAS Nr.: 510-15-6) and phosphamidone (CAS Nr.: 13171-21-6)
The sum of limit remains unchanged.
Product Class | I | II | III | IV |
Pesticides [mg/kg] | ||||
Sum | 0.5 | 1.0 | 1.0 | 1.0 |
2. Six new phthalates are listed based on “ZDHC initiative” and REACH-SVHC candidate list. After the inclusion, there are 21 regulated phthalates in total and the sum remains unchanged:
Substance | CAS Nr. |
Di-ethylphthalate | |
Di-iso-octylphthalate | |
Di-n-propylphthalate | 131-16-8 |
Di-n-nonylphthalate | 84-76-4 |
1,2-Benzenedicarboxylic acid, di-C6-10 alkyl esters | 68515-51-5 |
1,2-Benzenedicarboxylic acid, mixed decyl and hexyl and octyl diesters | 68648-93-1 |
II) Limit values and fastness, part 2
3. Added three organic tin compounds:
I | II | III | IV | |
Organic tin compounds[mg/kg] | ||||
Dipropyltin (DPT) | 1.0 | 2.0 | 2.0 | 2.0 |
Monophenyltin (MPhT) | 1.0 | 2.0 | 2.0 | 2.0 |
Tetraethyltin (TeET) | 1.0 | 2.0 | 2.0 | 2.0 |
4. Added a ban on dysuff: navy blue (Index-Nr. 611-070-00-2; EG-Nr. 405-665-4)
III) Limit values and fastness, part 3
5. Added 24 Per- and polyfluorinated Compounds
I | II | III | IV | |
PFC's, Per- and polyfluorinated Compounds[mg/kg] | ||||
PFOS, PFOSA, PFOSF, N-Me-FOSA, N-Et-FOSA, N-Me-FOSE, N-Et-FOSE; Sum | <1.0 | <1.0 | <1.0 | |
Further Perfluorinated carbonic acids, each | 0.05 | |||
Perfluorinated sulfonic acids, each | 0.05 | |||
Partially fluorinated carbonic/sulfonic acids, each | 0.05 | |||
Partially fluorinated linear alcohols, each | 0.05 | |||
Esters of fluorinated alcohols with acrylic acid, each | 0.05 |
The 24 new perfluorinated compounds are:
Substance | CAS Nr. | Acronym |
Perfluorooctane sulfonamide | PFOSA | |
Perfluorooctane sulfonfluoride | PFOSF / POSF | |
N-Methyl perfluorooctane sulfonamide | N-Me-FOSA | |
N-Methyl perfluorooctane sulfonamide ethanol | N-Me-FOSE | |
N-Ethyl perfluorooctane sulfonamide | N-Et-FOSA | |
N-Ethyl perfluorooctane sulfonamide ethanol | 1691-99-2 | N-Et-FOSE |
Further Perfluorinated carbonic acids | ||
Perfluorobutanoic acid | 375-22-4 | PFBA |
Perfluoropentanoic acid | PFPeA | |
Perfluorohexanoic acid | PFHxA | |
Perfluoro(3,7-dimethyloctanoic acid) | PF-3,7-DMOA | |
Perfluorinated sulfonic acids | ||
Perfluorobutane sulfonic acid | 375-73-5,59933-66-3 | PFBS |
Perfluorohexane sulfonic acid | PFHxS | |
Perfluoroheptane sulfonic acid | 375-92-8 | PFHpS |
Henicosafluorodecane sulfonic acid | PFDS | |
Partially fluorinated carbonic /sulfonic acids | ||
7H-Perfluoroheptanoic acid | 7HPFHpA | |
2H,2H,3H,3H-Perfluoroundecanoic acid | 4HPFUnA | |
27619-97-2 | 1H,1H,2H,2H-PFOS | |
Partially fluorinated linear alcohols | ||
1H,1H,2H,2H-Perfluoro-1-hexanol | 4:2 FTOH | |
1H,1H,2H,2H-Perfluoro-1-octanol | 647-42-7 | 6:2 FTOH |
1H,1H,2H,2H-Perfluoro-1-decanol | 8:2 FTOH | |
1H,1H,2H,2H-Perfluoro-1-dodecanol | 865-86-1 | 10:2 FTOH |
Esters of fluorinatedalcohols with acrylic acid | ||
1H,1H,2H,2H-Perfluorooctyl acrylate | 6:2 FTA | |
1H,1H,2H,2H-Perfluorodecyl acrylate | 8:2 FTA | |
1H,1H,2H,2H-Perfluorododecyl acrylate | 10:2 FTA |
6. New restrictions for UV stabilizers in product Class I to III:
Product Class | I | II | III | IV |
UV stabilizers[w-%] | ||||
UV320 | 0.1 | 0.1 | 0.1 | 0.1 |
UV327 | 0.1 | 0.1 | 0.1 | 0.1 |
UV328 | 0.1 | 0.1 | 0.1 | 0.1 |
UV350 | 0.1 | 0.1 | 0.1 | 0.1 |
Remarks:Class I: baby, Class II: in direct contact with skin, Class III: with no direct contact with skin, Class IV: decoration material
C&K Testing advises companies should pay attention to this update and check product compliance with the latest restrictions. Notably, leather articles shall fulfill the requirements in LEATHER STANDARD by OEKO-TEX®. Faced by more stringent regulation on textiles, operators had better choose an authoritative testing body for regulatory compliance.
Staffed by experienced specialists, C&K Testing can assure you of the quality and safety of your products by our professional testing services. Our test reports have international creditability across different markets. Please feel free to contact test@cirs-group.com or leave us a message if any question.
|Further information
Declaration of conformity LEATHER STANDARD by OEKO-TEX
OEKO-TEX® Standard 100 (Version 2017)
|Our Services Textiles, Footwear and Luggage OEKO-TEX® Standard 100