Scope: children’s footwear sold on the physical stores and online platforms in Shanghai
Legal bases: QB/T2880-2007 Children’s leather shoe, GB25036-2010 Children’s canvas rubber footwear, QB/T 4331-2012 Children/s athletic shoes, QB/T 4329-2012 Cloth shoes, QB/T 1002-2005 Leather shoes, GB 28011-2011 Shanks for footwear, GB 30585-2014 Safety technical specifications for children's footwear and other relevant requirements of the state.
Inspection items: sensory quality, physical properties (abnormal ordour, outsole hardness, peeling strength, abrasion resistance, flexing resistance, shrank, etc.), chemical properties (cleavable carcinogenic arylamines, free or hydrolyzing formaldehydes, chlorinated phenols, pH value, hexavalent chromium, extractable or total heavy metals, phthalates, DMFu, N-nitrosoamines).
Inspection results are detailed as follows:
Product | Brand | Model | Date of Production/ Batch No. | Violation |
Low-cut leather shoes for girls | ORCHESTRA | JCIC08/170,170,165,165,155 | / | Sensory quality, free or hydrolyzing formaldehydes/(mg/kg), phthalates |
Leather shoes for children | MUMUTU | L625/160,160,160,160,160 | / | Safety properties; total heavy metals (lead, cadmium, arsenic) (mg/kg) |
Chukka climbing shoes | CAMKIDS | 485407/220,225,210,215 | / | Phthalates |
Training shoes for children | FILAKIDS | KX161CT05G-LB/235,230,220,215 | / | Phthalates |
Leather shoes for children | Mini Peace | F2ZA61138/200mm,210mm,180mm,180mm | 2015.10.25 | Free or hydrolyzing formaldehydes/(mg/kg) |
DorDor hores children’s footwear | DorDor horse | DM1094/220mm,200mm,195mm,190mm | 2016.1.26 | Outsole hardness; length and longitudinal rigidity of shrank; safety properties, chromium haxavalent chromium/(mg/kg) |
Baby footwear | MUMUWU | 0800/140,140,140,140,140 | / | Free or hydrolyzing formaldehydes/(mg/kg) |
Children health shoes | Luckyunion | L5Q5257/130,130,130,130,130 | 20/07/2015 | Free or hydrolyzing formaldehydes/(mg/kg); physical properties |
Leather shoes for children | WANIXIONG | W1117/170mm,170mm,170mm,165mm,165mm | 18/10/2015 | Safety properties |
BD301E health leisure shoes for young children | combi | BD301E/165,145,145,135,135 | 10/09/2015 | Phthalates |
Leisure shoes | PUSHAN | PSFM1502-002/34,33,32,31 | / | Sensory quality; free or hydrolyzing formaldehydes/(mg/kg); outsole hardness; phthalates |
Children’s footwear | Grimicky | 15937/160,150,140,130,130 | / | Safety properties; free or hydrolyzing formaldehydes/(mg/kg) |
start-rite children’s footwear | start-rite | 1278-8/170,165,165,160,155 | / | Free or hydrolyzing formaldehydes/(mg/kg) |
Cloth shoes for babies | YeeHoo | 1014011011162088/130,130,130,125,125 | 10/11/2015 | Safety properties |
Leisure shoes for children | Naturino | YROTD0239T8CD4/240mm,230mm,225mm,220mm | / | Outsole hardness; colour fastness to lining and insoles; flexing resistance |
Children’s footwear | MAOHU | M1586/235mm,230mm,230mm,225mm | / | Adhesive strength (N/mm) |
Cloth shoes for children | DAHUANGFENG | 515158255/220,225,220,225 | / | Colour fastness to lining and insoles |
Princess shoes | JONBOBO | H328-87/25, 25, 25, 25, 25 | 1/2/2016 | Sensory quality |
【中文版】
Contact us:
Laura Ho
Skype:qumolaura@hotmail.com
Tel: +86 571 81907016
Fax: +86 571 89900719
Email:hl@cirs-group.com
Add: 1/F,No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin’an Road, Binjiang District, Hangzhou, Zhejiang, China
Laura Ho
Skype:qumolaura@hotmail.com
Tel: +86 571 81907016
Fax: +86 571 89900719
Email:hl@cirs-group.com
Add: 1/F,No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin’an Road, Binjiang District, Hangzhou, Zhejiang, China