The authorisation holders are required to submit a report to the Commission on a three-monthly basis on the available quantities of the polymeric flame retardant on the market and on the progress towards substitution of HBCDD.
There are 13 enterprises granted the authorisation for use of HBCDD in formulation of flame-retarded expanded polystyrene (EPS). Where the authorisation holder fails to submit review report before 21 February 2016, the authorised use ceases to be valid on 21 August 2017.
Substance name | Holder of the authorisation | Authorisation number | Authorised use | Date of expiry of review period |
HBCDD EC No. 221-695-9 247-148-4 CAS No. 3194-55-6 25637-99-4 134237-50-6 134237-51-7 134237-52-8 | INEOS Styrenics Netherlands BV | REACH/15/6/0 REACH/15/6/1 | Formulation of flame-retarded expanded polystyrene (EPS) to solid unexpanded pellets using HBCDD as the flame retardant additive (for onward use in building applications) Production of flame-retarded expanded polystyrene (EPS) articles for use in building applications | 21/08/2017 (Where the authorisation holder fails to submit review report before 21 February 2016) |
INEOS Styrenics Ribecourt SAS | REACH/15/6/2 REACH/15/6/3 | |||
INEOS Styrenics Wingles SAS | REACH/15/6/4 REACH/15/6/5 | |||
Synthos Dwory 7 spółka zograniczoną odpowiedzialnością spółka komandytowo-akcyjna. | REACH/15/6/6 REACH/15/6/7 | |||
Synthos Kralupy a.s. | REACH/15/6/8 REACH/15/6/9 | |||
StyroChem Finland Oy | REACH/15/6/10 REACH/15/6/11 | |||
Monotez SA | REACH/15/6/12 REACH/15/6/13 | |||
RP Compounds GmbH | REACH/15/6/14 REACH/15/6/15 | |||
Synbra Technology bv | REACH/15/6/16 REACH/15/6/17 | |||
Sunpor Kunststoff GmbH | REACH/15/6/18 REACH/15/6/19 | |||
Dunastyr Polystyrene Manufacturing C. Co. Ltd | REACH/15/6/20 REACH/15/6/21 | |||
Versalis SpA | REACH/15/6/22 REACH/15/6/23 | |||
Unipol Holland bv | REACH/15/6/24 REACH/15/6/25 |
【中文版】
Further information
EU Decision on HBCDD authorisation
Further information
EU Decision on HBCDD authorisation
Contact us:
Laura Ho
Skype:qumolaura@hotmail.com
Tel: +86 571 81907016
Fax: +86 571 89900719
Email:hl@cirs-group.com
Add: 1/F,No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin’an Road, Binjiang District, Hangzhou, Zhejiang, China
Laura Ho
Skype:qumolaura@hotmail.com
Tel: +86 571 81907016
Fax: +86 571 89900719
Email:hl@cirs-group.com
Add: 1/F,No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin’an Road, Binjiang District, Hangzhou, Zhejiang, China