10 October, 2018, the Official Journal of European Union released the directive (EU) 2018/1513, amending the Annex XVII of REACH Regulation related to restricted substances classified as carcinogenic, mutagenic or toxic for reproduction (CMR), category 1A or 1B in textiles, added a new entry 72. This Regulation shall enter into force on 1 November 2018, binding in its entirety and directly applicable in all Member States.
The amendment is as follows:
1. The following entry is added:
72. | 1. |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
(*) |
2. The following Appendix 12 is added:
Entry 72 — restricted substances and maximum concentration limits by weight in homogeneous materials:
Substances | Index- No | CAS No | EC No | Concentration limit by weight |
Cadmium and its compounds (listed in Annex XVII, Entry 28, 29, 30, Appendices 1-6) | — | — | — | 1 mg/kg after extraction (expressed as Cd metal that can be extracted from the material) |
Chromium VI compounds (listed in Annex XVII, Entry 28, 29, 30, Appendices 1-6) | — | — | — | 1 mg/kg after extraction (expressed as Cr VI that can be extracted from the material) |
Arsenic compounds (listed in Annex XVII, Entry 28, 29, 30, Appendices 1-6) | — | — | — | 1 mg/kg after extraction (expressed as As metal that can be extracted from the material) |
Lead and its compounds (listed in Annex XVII, Entry 28, 29, 30, Appendices 1-6) | — | — | — | 1 mg/kg after extraction (expressed as Pb metal that can be extracted from the material) |
Benzene | 601-020-00-8 | 71-43-2 | 200-753-7 | 5 mg/kg |
Benz[a]anthracene | 601-033-00-9 | 56-55-3 | 200-280-6 | 1 mg/kg |
Benz[e]acephenanthrylene | 601-034-00-4 | 205-99-2 | 205-911-9 | 1 mg/kg |
benzo[a]pyrene; benzo[def]chrysene | 601-032-00-3 | 50-32-8 | 200-028-5 | 1 mg/kg |
Benzo[e]pyrene | 601-049-00-6 | 192-97-2 | 205-892-7 | 1 mg/kg |
Benzo[j]fluoranthene | 601-035-00-X | 205-82-3 | 205-910-3 | 1 mg/kg |
Benzo[k]fluoranthene | 601-036-00-5 | 207-08-9 | 205-916-6 | 1 mg/kg |
Chrysene | 601-048-00-0 | 218-01-9 | 205-923-4 | 1 mg/kg |
Dibenz[a,h]anthracene | 601-041-00-2 | 53-70-3 | 200-181-8 | 1 mg/kg |
α, α,α,4-tetrachlorotoluene; p-chlorobenzotrichloride | 602-093-00-9 | 5216-25-1 | 226-009-1 | 1 mg/kg |
α, α,α-trichlorotoluene; benzotrichloride | 602-038-00-9 | 1998/7/7 | 202-634-5 | 1 mg/kg |
α-chlorotoluene; benzyl chloride | 602-037-00-3 | 100-44-7 | 202-853-6 | 1 mg/kg |
Formaldehyde | 605-001-00-5 | 50-00-0 | 200-001-8 | 75 mg/kg |
1,2-benzenedicarboxylic acid; di-C 6-8-branched alkylesters, C 7-rich | 607-483-00-2 | 71888-89-6 | 276-158-1 | 1 000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
Bis(2-methoxyethyl) phthalate | 607-228-00-5 | 117-82-8 | 204-212-6 | 1 000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
Diisopentylphthalate | 607-426-00-1 | 605-50-5 | 210-088-4 | 1 000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
Di-n-pentyl phthalate (DPP) | 607-426-00-1 | 131-18-0 | 205-017-9 | 1 000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
Di-n-hexyl phthalate (DnHP) | 607-702-00-1 | 84-75-3 | 201-559-5 | 1 000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
N-methyl-2-pyrrolidone; 1-methyl-2-pyrrolidone (NMP) | 606-021-00-7 | 872-50-4 | 212-828-1 | 3 000 mg/kg |
N,N-dimethylacetamide (DMAC) | 616-011-00-4 | 127-19-5 | 204-826-4 | 3 000 mg/kg |
N,N-dimethylformamide; dimethyl formamide (DMF) | 616-001-00-X | 1968/12/2 | 200-679-5 | 3 000 mg/kg |
1,4,5,8-tetraaminoanthraquinone; C.I. Disperse Blue 1 | 611-032-00-5 | 2475-45-8 | 219-603-7 | 50 mg/kg |
Benzenamine, 4,4′-(4-iminocyclohexa-2,5- dienylidenemethylene)dianiline hydrochloride; C.I. Basic Red 9 | 611-031-00-X | 569-61-9 | 209-321-2 | 50 mg/kg |
[4-[4,4′-bis(dimethylamino)benzhydrylidene]cyclohexa-2,5-dien-1-ylidene]dimethylammonium chloride; C.I. Basic Violet 3 with ≥ 0,1 % of Michler's ketone (EC no. 202-027-5) | 612-205-00-8 | 548-62-9 | 208-953-6 | 50 mg/kg |
4-chloro-o-toluidinium chloride | 612-196-00-0 | 3165-93-3 | 221-627-8 | 30 mg/kg |
2-Naphthylammoniumacetate | 612-071-00-0 | 553-00-4 | 209-030-0 | 30 mg/kg |
4-methoxy-m-phenylene diammonium sulphate; 2,4-diaminoanisole sulphate | 612-200-00-0 | 39156-41-7 | 254-323-9 | 30 mg/kg |
2,4,5-trimethylaniline hydrochloride | 612-197-00-6 | 21436-97-5 | — | 30 mg/kg |
Quinoline | 613-281-00-5 | 91-22-5 | 202-051-6 | 50 mg/kg |
|Further Information:
OJ Released the Directive (EU) 2018/1513, amending ANNEX XVII of RAECH Regulation
Updated List of Annex XVII of REACH Regulation - 2018.10.18
|Our Service: