23 October 2019, ECHA released a notice to proposes member states to evaluate 74 substances under the Community rolling action plan (CoRAP) for 2020-2022. 14 of these substances will be evaluated in 2020, and 60 are scheduled to be evaluated in 2021 and 2022.
The information of the 14 substances to be evaluated in 2020 is as follows:
Substance Name | EC Number | CAS Number | Initial grounds of concern |
Perfluamine | 206-420-2 | 338-83-0 | suspected PBT/vPvB, exposure of environment |
1-(5,6,7,8-tetrahydro3,5,5,6,8,8- hexamethyl-2- naphthyl)ethan-1-one | 216-133-4, 244-240-6 | 1506-02-1, 21145-77-7 | potential endocrine disruptor, high (aggregated) tonnage |
Barium bis[2-chloro-5- [(2-hydroxy-1- naphthyl)azo]toluene4-sulphonate] | 225-935-3 | 5160-02-1. | suspected C, wide dispersive use, exposure of workers |
Bis(2-propylheptyl) phthalate | 258-469-4 | 53306-54-0 | potential endocrine disruptor, wide dispersive use, exposure of sensitive populations, high (aggregated) tonnage |
Reaction mass of 2,2'- [methylenebis(2,1- phenyleneoxymethylen e)]bis(oxirane) and 2,2'- [methylenebis(4,1- phenyleneoxymethylen e)]bis(oxirane) and 2- ({2-[4-(oxiran-2- ylmethoxy)benzyl]phe noxy}methyl)oxirane (Old: Formaldehyde, oligomeric reaction products with 1- chloro-2,3- epoxypropane and phenol) | 701-263-0 (old EC 500-006-8) | n/a (old 9003- 36-5) | potential endocrine disruptor |
Bis(2-ethylhexyl) adipate | 203-090-1 | 103-23-1 | suspected CMR, wide dispersive use, consumer use, high (aggregated) tonnage |
Bis(dibutyldithiocarba mato-S,S')copper | 237-695-7 | 13927-71-4 | suspected R, potential endocrine disruptor, suspected PBT/vPvB, exposure of workers |
Tetraphenyl mphenylene bis (phosphate) | 260-830-6 | 57583-54-7 | suspected R, suspected PBT/vPvB, potential endocrine disruptor, wide dispersive use, consumer use, exposure of environment, exposure of workers, high (aggregated) tonnage |
Phenol, isopropylated, phosphate (3:1) | 273-066-3 | 68937-41-7 | suspected PBT, potential endocrine disruptor, wide dispersive use, exposure of environment, high (aggregated) tonnage |
(±)-1,7,7-trimethyl-3- [(4- methylphenyl)methyle ne]bicyclo[2.2.1]hepta n-2-one | 253-242-6 | 13674-87-8 | potential ED |
bis(4-hydroxy-Nmethylanilinium) sulphate | 200-237-1 |
| Muta, STOT RE, Skin Sens |
4-aminophenol | 204-616-2 |
| Muta, STOT RE, Skin Sens |
3-aminophenol | 209-711-2 |
| Muta, STOT RE, Skin Sens |
5-amino-o-cresol | 220-618-6 |
| Muta, STOT RE, Skin Sens |