On 14 Sept. 2016, National Health and Family Planning Commission of the People's Republic of China (NHFPC) released Notification No. 11 of Year 2016 to release 243 national standards of food safety and 2 revision lists of standards, covering food additives, microbiological indexes and radioactive materials. There are 9 of them targeting at food contact material/articles.
The details for the food contact materials/articles standards are as below:
Standard No. | Standard Title | Date of Publication | Date of Applicability |
GB 31604.2-2016 | Food Safety—National Standard on Food Contact Materials and Articles—Determination of Potassium Permanganate Consumption | 31/08/2016 | |
GB 31604.3-2016 | Food Safety—National Standard on Food Contact Materials and Articles—Determination of Weight Loss on Drying of Resins | 31/08/2016 | 01/03/2017 |
GB 31604.4-2016 | Food Safety—National Standard on Food Contact Materials and Articles—Determination of Volatiles in Resins | 31/08/2016 | 01/03/2017 |
GB 31604.5-2016 | Food Safety—National Standard on Food Contact Materials and Articles—Determination of Resin Extracts | 31/08/2016 | 01/03/2017 |
GB 31604.6-2016 | Food Safety—National Standard on Food Contact Materials and Articles—Determination of Ignition Residues in Resins | 31/08/2016 | 01/03/2017 |
Food Safety—National Standard on Food Contact Materials and Articles—Decolour Test | 31/08/2016 | 01/03/2017 | |
GB 31604.8-2016 | Food Safety—National Standard on Food Contact Materials and Articles—Determination of Overall Migration | 31/08/2016 | 01/03/2017 |
GB 31604.9-2016 | Food Safety—National Standard on Food Contact Materials and Articles—Determination of Heavy Elements in Food Simulants | 31/08/2016 | 01/03/2017 |
GB 31604.10-2016 | Food Safety—National Standard on Food Contact Materials and Articles—Determination of Migration of Bisphenol A (BPA) | 31/08/2016 | 01/03/2017 |
The above standards will be applicable on 1 Mar. 2017. C&K Testing advises businesses to deal with due care.
|Our Services: Food Contact Materials