General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China (AQSIQ) validated notifications on 172 batches of imported industrial goods, which were found non-compliant during inspection and quarantine process at the entry ports of China. They have not been offered for sale on the China market yet and are re-dispatched or destroyed instead according to laws.
Upon our analysis, Information for the notifications validated is as the following:
Product category | Quantity/Batches notified | Reason for non-compliance | Action taken | Country of origin | |
Textiles | 21 | pH value | 9 | Re-dispatch: 12 | South Korea: 1; Rumania: 1; US: 1; Bangladesh:3; Portugal:1; Turkey:1; Japan:1; Guatemala:1; Singapore:1; India:4; Indonesia:1; Vietnam:3; China:1; Taiwan (China):1 |
Dangerous levels of formaldehyde | 4 | ||||
Colour fastness | 7 | ||||
Cleavable aromatic amines | 1 | ||||
Fibre content | 1 | ||||
14 | pH value | 6 | Re-dispatch: 5 | Parkistan:1; South Korea:1; Phillipines:1; Cambodia:1; Japan:2; Brunei:1; India:1; Vietnam:2; China:2; Taiwan (China):2 | |
Dangerous levels of formaldehyde | 2 | ||||
pH value | 5 | ||||
Cords and strings in the neck area | 1 | ||||
Food contact articles | 32 | Dangerous levels of acrylonitrile monomer | 5 | Re-dispatch: 19 | Germany: 9; South Korea: 3; Japan: 4; Thailand: 1; Turkey: 1; Singapore: 1; Italy: 1; China: 4; Taiwan (China): 8 |
Dangerous levels of cadmium | 1 | ||||
Dangerous levels of chromium | 8 | ||||
Dangerous levels of nickel | 5 | ||||
Non-compliant materials | 2 | ||||
Fail in decoloration test | 2 | ||||
Dangerous levels of evaporation residues | 7 | ||||
Staphylococcus aureus detected in the product | 1 | ||||
There is an inner printing within 15mm to the rim of the cup. | 1 | ||||
No Chinese identification | 1 | ||||
Toys and children’s products | 27 | No CCC mark, safety warning or Chinese identification | 10 | Re-dispatch: 16 | Australia: 1; US: 9; China: 14; Netherland: 1; Hong Kong (China): 2 |
Sharp ends formed after abuse testing | 1 | ||||
No CCC mark or fail to provide CCC Certificate | 2 | ||||
No CCC Certificate | 1 | ||||
No CCC Certification mark and documendation | 13 | ||||
Jewellery and fashion items | 12 | Dangerous levels of lead | 8 | Re-dispatch: 4 | South Korea: 5; Japan: 2; India: 2; China: 2; Italy: 1 |
Dangerous levels of cadmium | 4 | ||||
Dangerous levels of nickel release | 8 | ||||
Disposable sanitary products | 3 | Illegible date in the Chinese identification | 1 | Destruction: 2 | Germany: 1; South Korea: 1; Netherland: 1 |
The product is not consistent with the name on the toxicological report. | 1 | ||||
Fluorescent substances detected in the product; lack of inner packaging and no product information indicated on the packaging | 1 | ||||
Vehicles | 46 | The values of HC and NOX exceed the limits for phase IV in China | 1 | Re-dispatch: 46 | Austria: 6; Germany: 8; Canada: 2; US: 14; Mexico: 4; Japan: 10; UK: 2 |
Identification codes of vehicles | 22 | ||||
The vehicle mileage limit is beyond that in relevant standard. | 1 | ||||
The largest spans between the car speedometer cable do not comply with relevant standard. | 2 | ||||
There is a breakage in the appearance. | 2 | ||||
The length of vehicle body is not consistent with CCC certification. | 1 | ||||
Second-hand vehicles | 5 | ||||
The walkway width in the vehicle does not comply with relevant standard. | 1 | ||||
The test shows the noise emitted by accelerating motor vehicles exceeds that in relevant standard. | 1 | ||||
Dimension and quality parameters fall short of relevant standard | 1 | ||||
Broken vehicle bodies | 1 | ||||
Lack of electric vehicle model and number | 1 | ||||
The actuator unit equipped does not match the product so it cannot be in normal use. | 1 | ||||
No side turn signal lamps equipped | 1 | ||||
The CCC certificate is false | 1 | ||||
Malfunction during installation and debugging | 1 | ||||
Replacement of wiring harness during installation and debugging | 1 | ||||
Abnormal noise during installation and debugging | 1 | ||||
Lack of true product label before modification | 4 | ||||
Other | 17 | There is a breakage in the product. | 6 | Destruction: 11 | South Korea: 1; Netherland: 2; Japan: 1; Italy: 1; China: 1; Taiwan (China): 11 |
There is breakage on the product packaging.. | 1 | ||||
The product has stimulating odour. | 5 | ||||
Dangerous levels of formaldehyde release | 1 | ||||
The display does not work well. | 1 | ||||
The key components of the sample are not consistent with that in the CCC report. | 1 | ||||
1. The product lacks of product name, model, applied age, standard of implementation, Chinese identification of manufacturers. 2. The product contains small parts but has no related warning. 3. Average and minimum thickness of plastic film is less than that set forth in relevant standard. 4. Dangerous levels of plasticisers 5. Dangerous levels of soluble chromium | 2 |
|Our Services China Regulatory Compliance Testing